1972-73 ABA
ABA
Indiana Pacers won the title.
- Teams
- 10
- Teams in the rival league
- 17
- Games per team
- 84
- Pace (poss. per 48 min)
- 109.3
- Points per team game
- 111.6
- League true shooting
- .527
- Share of shots from three
- 4.1%
Award winners
- MVPBilly Cunningham
- Rookie of the YearBrian Taylor
Standings and postseason
Standings
| Team | W | L | SRS | Postseason |
|---|---|---|---|---|
| Carolina Cougars | 57 | 27 | 4.26 | Made playoffs |
| Kentucky Colonels | 56 | 28 | 5.63 | Made playoffs |
| Utah Stars | 55 | 29 | 5.04 | Made playoffs |
| Indiana Pacers | 51 | 33 | 1.97 | Won title |
| Denver Rockets | 47 | 37 | 2.80 | Made playoffs |
| Virginia Squires | 42 | 42 | -0.38 | Made playoffs |
| New York Nets | 30 | 54 | -5.80 | Made playoffs |
| San Diego Conquistadors | 30 | 54 | -3.71 | Made playoffs |
| Dallas Chaparrals | 28 | 56 | -3.79 | Missed playoffs |
| Memphis Tams | 24 | 60 | -5.96 | Missed playoffs |
Rules in force
| Three-point line | 25 ft (22 ft corners) |
|---|---|
| Shot clock | 30 seconds |
See how each rule changed over time on the rules timeline.
What changed this season
No league-wide rule or format changes recorded for this season.