1947-48 BAA
Pre-Shot Clock
Baltimore Bullets won the title.
- Teams
- 8
- Games per team
- 48
- Pace (poss. per 48 min)
- –
- Points per team game
- 72.7
- League true shooting
- .337
- Share of shots from three
- No line
Award winners
- Rookie of the YearPaul Hoffman
Standings and postseason
East
| Team | W | L | SRS | Postseason |
|---|---|---|---|---|
| Philadelphia Warriors | 27 | 21 | 0.69 | Lost Finals |
| New York Knicks | 26 | 22 | 2.30 | Lost 2nd round |
| Boston Celtics | 20 | 28 | -3.76 | Lost conf. finals |
| Providence Steamrollers | 6 | 42 | -10.31 | Missed playoffs |
West
| Team | W | L | SRS | Postseason |
|---|---|---|---|---|
| St. Louis Bombers | 29 | 19 | 2.12 | Lost conf. finals |
| Baltimore Bullets | 28 | 20 | 3.69 | Won title |
| Chicago Stags | 28 | 20 | 2.66 | Lost conf. finals |
| Washington Capitols | 28 | 20 | 2.57 | Made playoffs |
Rules in force
| Free-throw lane width | 6 ft |
|---|---|
| Three-point line | none |
| Arm bar / forearm contact | allowed (source pending) |
| Hand-checking | allowed |
| Zone defense | not permitted (source pending) |
| Backcourt count | 10 seconds (source pending) |
| Shot clock | none |
See how each rule changed over time on the rules timeline.
What changed this season
No league-wide rule or format changes recorded for this season.