1961-62 NBA
Early Shot Clock
Boston Celtics won the title.
- Teams
- 9
- Games per team
- 80
- Pace (poss. per 48 min)
- 126.2
- Points per team game
- 118.8
- League true shooting
- .479
- Share of shots from three
- No line
Award winners
- MVPBill Russell
- Rookie of the YearWalt Bellamy
Standings and postseason
East
| Team | W | L | SRS | Postseason |
|---|---|---|---|---|
| Boston Celtics | 60 | 20 | 8.25 | Won title |
| Philadelphia Warriors | 49 | 31 | 2.63 | Lost conf. finals |
| Syracuse Nationals | 41 | 39 | 2.24 | Lost conf. finals |
| New York Knicks | 29 | 51 | -3.98 | Missed playoffs |
West
| Team | W | L | SRS | Postseason |
|---|---|---|---|---|
| Los Angeles Lakers | 54 | 26 | 1.80 | Lost Finals |
| Cincinnati Royals | 43 | 37 | 1.28 | Lost conf. finals |
| Detroit Pistons | 37 | 43 | -1.72 | Lost conf. finals |
| St. Louis Hawks | 29 | 51 | -2.96 | Missed playoffs |
| Chicago Packers | 18 | 62 | -7.54 | Missed playoffs |
Rules in force
| Free-throw lane width | 12 ft |
|---|---|
| Three-point line | none |
| Arm bar / forearm contact | allowed (source pending) |
| Hand-checking | allowed |
| Zone defense | not permitted (source pending) |
| Team foul penalty (bonus) | bonus after team foul limit |
| Backcourt count | 10 seconds (source pending) |
| Shot clock | 24 seconds |
See how each rule changed over time on the rules timeline.
What changed this season
No league-wide rule or format changes recorded for this season.