2014-15 NBA
Three-Point Revolution
Golden State Warriors won the title.
- Teams
- 30
- Games per team
- 82
- Pace (poss. per 48 min)
- 93.9
- Points per team game
- 100.0
- League true shooting
- .534
- Share of shots from three
- 26.8%
Award winners
- MVPStephen Curry
- Defensive Player of the YearKawhi Leonard
- Rookie of the YearAndrew Wiggins
- Sixth ManLou Williams
- Most ImprovedJimmy Butler
Standings and postseason
East
| Team | W | L | SRS | Postseason |
|---|---|---|---|---|
| Atlanta Hawks | 60 | 22 | 4.75 | Lost conf. finals |
| Cleveland Cavaliers | 53 | 29 | 4.08 | Lost Finals |
| Chicago Bulls | 50 | 32 | 2.54 | Lost conf. finals |
| Toronto Raptors | 49 | 33 | 2.45 | Lost conf. finals |
| Washington Wizards | 46 | 36 | 0.17 | Lost conf. finals |
| Milwaukee Bucks | 41 | 41 | -0.09 | Lost conf. finals |
| Boston Celtics | 40 | 42 | -0.40 | Lost 1st round |
| Brooklyn Nets | 38 | 44 | -3.13 | Lost 2nd round |
| Indiana Pacers | 38 | 44 | -0.23 | Missed playoffs |
| Miami Heat | 37 | 45 | -2.92 | Missed playoffs |
| Charlotte Hornets | 33 | 49 | -3.44 | Missed playoffs |
| Detroit Pistons | 32 | 50 | -1.39 | Missed playoffs |
| Orlando Magic | 25 | 57 | -5.87 | Missed playoffs |
| Philadelphia 76ers | 18 | 64 | -9.04 | Missed playoffs |
| New York Knicks | 17 | 65 | -9.50 | Missed playoffs |
West
| Team | W | L | SRS | Postseason |
|---|---|---|---|---|
| Golden State Warriors | 67 | 15 | 10.01 | Won title |
| Houston Rockets | 56 | 26 | 3.82 | Lost conf. finals |
| Los Angeles Clippers | 56 | 26 | 6.80 | Lost conf. finals |
| Memphis Grizzlies | 55 | 27 | 3.62 | Lost conf. finals |
| San Antonio Spurs | 55 | 27 | 6.34 | Lost conf. finals |
| Portland Trail Blazers | 51 | 31 | 4.41 | Lost conf. finals |
| Dallas Mavericks | 50 | 32 | 3.36 | Lost 2nd round |
| New Orleans Pelicans | 45 | 37 | 1.13 | Lost 1st round |
| Oklahoma City Thunder | 45 | 37 | 2.47 | Missed playoffs |
| Phoenix Suns | 39 | 43 | -0.38 | Missed playoffs |
| Utah Jazz | 38 | 44 | 0.71 | Missed playoffs |
| Denver Nuggets | 30 | 52 | -3.07 | Missed playoffs |
| Sacramento Kings | 29 | 53 | -3.07 | Missed playoffs |
| Los Angeles Lakers | 21 | 61 | -6.17 | Missed playoffs |
| Minnesota Timberwolves | 16 | 66 | -8.00 | Missed playoffs |
Rules in force
| Free-throw lane width | 16 ft |
|---|---|
| Restricted area arc | 4 ft arc |
| Three-point line | 23 ft 9 in (22 ft corners) |
| Arm bar / forearm contact | banned on the perimeter (source pending) |
| Defensive three seconds | enforced |
| Hand-checking | banned on the perimeter |
| Zone defense | legal |
| Flagrant fouls | flagrant 1 / flagrant 2 (source pending) |
| Team foul penalty (bonus) | bonus after team foul limit |
| Backcourt count | 8 seconds |
| Shot clock | 24 seconds |
See how each rule changed over time on the rules timeline.
What changed this season
No league-wide rule or format changes recorded for this season.