2023-24 NBA
Three-Point Revolution
Boston Celtics won the title.
- Teams
- 30
- Games per team
- 82
- Pace (poss. per 48 min)
- 98.5
- Points per team game
- 114.2
- League true shooting
- .580
- Share of shots from three
- 39.5%
Award winners
- MVPNikola Jokić
- Defensive Player of the YearRudy Gobert
- Rookie of the YearVictor Wembanyama
- Sixth ManNaz Reid
- Most ImprovedTyrese Maxey
- Clutch PlayerStephen Curry
Standings and postseason
East
| Team | W | L | SRS | Postseason |
|---|---|---|---|---|
| Boston Celtics | 64 | 18 | 10.75 | Won title |
| New York Knicks | 50 | 32 | 4.36 | Lost conf. finals |
| Milwaukee Bucks | 49 | 33 | 2.44 | Lost 2nd round |
| Cleveland Cavaliers | 48 | 34 | 1.98 | Lost conf. finals |
| Indiana Pacers | 47 | 35 | 2.75 | Lost conf. finals |
| Orlando Magic | 47 | 35 | 1.48 | Lost conf. finals |
| Philadelphia 76ers | 47 | 35 | 2.51 | Lost conf. finals |
| Miami Heat | 46 | 36 | 1.10 | Lost 1st round |
| Chicago Bulls | 39 | 43 | -1.77 | Missed playoffs |
| Atlanta Hawks | 36 | 46 | -2.38 | Missed playoffs |
| Brooklyn Nets | 32 | 50 | -3.02 | Missed playoffs |
| Toronto Raptors | 25 | 57 | -6.45 | Missed playoffs |
| Charlotte Hornets | 21 | 61 | -10.12 | Missed playoffs |
| Washington Wizards | 15 | 67 | -9.29 | Missed playoffs |
| Detroit Pistons | 14 | 68 | -9.06 | Missed playoffs |
West
| Team | W | L | SRS | Postseason |
|---|---|---|---|---|
| Denver Nuggets | 57 | 25 | 5.23 | Lost conf. finals |
| Oklahoma City Thunder | 57 | 25 | 7.36 | Lost conf. finals |
| Minnesota Timberwolves | 56 | 26 | 6.39 | Lost conf. finals |
| Los Angeles Clippers | 51 | 31 | 3.41 | Lost 1st round |
| Dallas Mavericks | 50 | 32 | 2.30 | Lost Finals |
| New Orleans Pelicans | 49 | 33 | 4.46 | Lost conf. finals |
| Phoenix Suns | 49 | 33 | 3.08 | Lost 2nd round |
| Los Angeles Lakers | 47 | 35 | 1.07 | Lost conf. finals |
| Golden State Warriors | 46 | 36 | 2.77 | Missed playoffs |
| Sacramento Kings | 46 | 36 | 2.29 | Missed playoffs |
| Houston Rockets | 41 | 41 | 1.24 | Missed playoffs |
| Utah Jazz | 31 | 51 | -4.22 | Missed playoffs |
| Memphis Grizzlies | 27 | 55 | -6.57 | Missed playoffs |
| San Antonio Spurs | 22 | 60 | -5.80 | Missed playoffs |
| Portland Trail Blazers | 21 | 61 | -8.29 | Missed playoffs |
Rules in force
| Free-throw lane width | 16 ft |
|---|---|
| Restricted area arc | 4 ft arc |
| Three-point line | 23 ft 9 in (22 ft corners) |
| Arm bar / forearm contact | banned on the perimeter (source pending) |
| Defensive three seconds | enforced |
| Hand-checking | banned on the perimeter |
| Zone defense | legal |
| Games minimum for awards | 65 games |
| Play-in tournament | seeds 7-10 |
| Flagrant fouls | flagrant 1 / flagrant 2 (source pending) |
| Team foul penalty (bonus) | bonus after team foul limit |
| Transition take foul | one free throw plus possession |
| Coach's challenge | one per game |
| Freedom of movement emphasis | emphasis (source pending) |
| Backcourt count | 8 seconds |
| Shot clock | 24 seconds |
| Shot clock reset on offensive rebound | 14 seconds |
See how each rule changed over time on the rules timeline.
What changed this season
65-game minimum for major awards
Starting in 2023-24, players must appear in at least 65 games to be eligible for MVP, All-NBA, and most other major awards.