1955-56 NBA
Early Shot Clock
Philadelphia Warriors won the title.
- Teams
- 8
- Games per team
- 72
- Pace (poss. per 48 min)
- 108.8
- Points per team game
- 99.0
- League true shooting
- .458
- Share of shots from three
- No line
Award winners
- MVPBob Pettit
- Rookie of the YearMaurice Stokes
Standings and postseason
East
| Team | W | L | SRS | Postseason |
|---|---|---|---|---|
| Philadelphia Warriors | 45 | 27 | 3.82 | Won title |
| Boston Celtics | 39 | 33 | 0.72 | Lost conf. finals |
| New York Knicks | 35 | 37 | -0.20 | Made playoffs |
West
| Team | W | L | SRS | Postseason |
|---|---|---|---|---|
| Fort Wayne Pistons | 37 | 35 | 0.45 | Lost Finals |
| Syracuse Nationals | 35 | 37 | 0.17 | Lost conf. finals |
| Minneapolis Lakers | 33 | 39 | -0.92 | Lost conf. finals |
| St. Louis Hawks | 33 | 39 | -1.42 | Lost conf. finals |
| Rochester Royals | 31 | 41 | -2.61 | Missed playoffs |
Rules in force
| Free-throw lane width | 12 ft |
|---|---|
| Three-point line | none |
| Arm bar / forearm contact | allowed (source pending) |
| Hand-checking | allowed |
| Zone defense | not permitted (source pending) |
| Team foul penalty (bonus) | bonus after team foul limit |
| Backcourt count | 10 seconds (source pending) |
| Shot clock | 24 seconds |
See how each rule changed over time on the rules timeline.
What changed this season
No league-wide rule or format changes recorded for this season.