1956-57 NBA
Early Shot Clock
Boston Celtics won the title.
- Teams
- 8
- Games per team
- 72
- Pace (poss. per 48 min)
- 111.1
- Points per team game
- 99.6
- League true shooting
- .449
- Share of shots from three
- No line
Award winners
- MVPBob Cousy
- Rookie of the YearTom Heinsohn
Standings and postseason
East
| Team | W | L | SRS | Postseason |
|---|---|---|---|---|
| Boston Celtics | 44 | 28 | 4.78 | Won title |
| Syracuse Nationals | 38 | 34 | -1.03 | Lost conf. finals |
| Philadelphia Warriors | 37 | 35 | 1.54 | Lost conf. finals |
| New York Knicks | 36 | 36 | 0.07 | Missed playoffs |
West
| Team | W | L | SRS | Postseason |
|---|---|---|---|---|
| Fort Wayne Pistons | 34 | 38 | -2.18 | Lost conf. finals |
| Minneapolis Lakers | 34 | 38 | -0.89 | Lost conf. finals |
| St. Louis Hawks | 34 | 38 | -0.27 | Lost Finals |
| Rochester Royals | 31 | 41 | -2.08 | Missed playoffs |
Rules in force
| Free-throw lane width | 12 ft |
|---|---|
| Three-point line | none |
| Arm bar / forearm contact | allowed (source pending) |
| Hand-checking | allowed |
| Zone defense | not permitted (source pending) |
| Team foul penalty (bonus) | bonus after team foul limit |
| Backcourt count | 10 seconds (source pending) |
| Shot clock | 24 seconds |
See how each rule changed over time on the rules timeline.
What changed this season
No league-wide rule or format changes recorded for this season.