Bryn Forbes
- Seasons
- 2016-17 to 2022-23
- Position
- G
- Height
- 6′2″
- Weight
- 205 lb
- Born
- Jul 23, 1993
- College
- Michigan State
- Draft
- Undrafted or not recorded
1Championships
Career advanced
- PER
- 11.0
- True shooting
- .572
- Effective FG
- .551
- Usage rate
- 18.2
- Win shares
- 11.6
- WS per 48
- .065
- Box plus/minus
- -2.4
- VORP
- -0.8
- Best season, WS
- 3.8
- Best season, BPM
- -1.2
- MVP vote shares
- 0.00
- Finals appearances
- 1
League-leading seasons: 0 scoring, 0 rebounding, 0 assists, 0 steals, 0 blocks (per game, minimum 70% of team games).
Advanced by season
| Season | Team | Age | G | MP | PER | TS% | eFG% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | SAS | 23 | 36 | 285 | 5.9 | .462 | .449 | 17.9 | -0.2 | 0.2 | 0.1 | .014 | -3.9 | -1.5 | -5.4 | -0.2 | 95 | 110 |
| 2017-18 | SAS | 24 | 80 | 1,517 | 9.1 | .525 | .510 | 16.7 | 0.8 | 1.3 | 2.1 | .067 | -2.5 | -0.6 | -3.1 | -0.4 | 106 | 110 |
| 2018-19 | SAS | 25 | 82 | 2,293 | 12.0 | .586 | .568 | 17.4 | 2.5 | 1.3 | 3.8 | .079 | -0.3 | -0.9 | -1.2 | 0.5 | 113 | 114 |
| 2019-20 | SAS | 26 | 63 | 1,579 | 11.1 | .570 | .544 | 18.5 | 1.3 | 0.3 | 1.5 | .047 | -0.6 | -2.1 | -2.7 | -0.3 | 110 | 118 |
| 2020-21 | MIL | 27 | 70 | 1,354 | 12.8 | .631 | .618 | 18.5 | 2.0 | 0.7 | 2.7 | .096 | 0.4 | -1.7 | -1.3 | 0.2 | 119 | 117 |
| 2021-22 | 2+ teams | 28 | 75 | 1,286 | 11.5 | .574 | .542 | 21.2 | 0.8 | 0.6 | 1.4 | .054 | -0.7 | -2.2 | -2.9 | -0.3 | 109 | 117 |
| 2022-23 | MIN | 29 | 25 | 268 | 6.2 | .497 | .446 | 16.2 | -0.2 | 0.2 | 0.0 | .000 | -4.8 | -1.5 | -6.3 | -0.3 | 99 | 118 |
What these mean
- TS%
- True shooting: scoring efficiency counting twos, threes and free throws together.
- eFG%
- Effective field goal %: field goal % with threes weighted 1.5x.
- USG%
- Usage rate: share of team plays a player finished while on the floor (from 1977-78).
- PER
- Player efficiency rating: per-minute production, league average is 15.
- WS
- Win shares: wins a player produced, split into offense (OWS) and defense (DWS).
- WS/48
- Win shares per 48 minutes; about .100 is league average.
- BPM
- Box plus/minus: points per 100 possessions above an average player (from 1973-74).
- VORP
- Value over replacement player: BPM converted to total value over a bench-level player (from 1973-74).
- ORtg / DRtg
- Points produced and allowed per 100 possessions.
Estimated plus-minus (EPM) is a proprietary Dunks & Threes metric and isn't included.