Neil Johnston
- Seasons
- 1951-52 to 1958-59
- Position
- C
- Height
- 6′8″
- Weight
- 210 lb
- Born
- Feb 4, 1929
- College
- Ohio State
- Draft
- Undrafted or not recorded
1Championships
5All-League teams
6All-Star selections
Career advanced
- PER
- 24.9
- True shooting
- .534
- Effective FG
- –
- Usage rate
- –
- Win shares
- 92.0
- WS per 48
- .241
- Box plus/minus
- –
- VORP
- –
- Best season, WS
- 18.3
- Best season, BPM
- –
- MVP vote shares
- 0.00
- Finals appearances
- 1
League-leading seasons: 3 scoring, 1 rebounding, 0 assists, 0 steals, 0 blocks (per game, minimum 70% of team games).
Advanced by season
| Season | Team | Age | G | MP | PER | TS% | eFG% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951-52 | PHW | 22 | 64 | 993 | 18.9 | .523 | .472 | – | 2.9 | 0.5 | 3.4 | .163 | – | – | – | – | – | – |
| 1952-53 | PHW | 23 | 70 | 3,166 | 25.9 | .534 | .452 | – | 13.0 | 2.3 | 15.3 | .232 | – | – | – | – | – | – |
| 1953-54 | PHW | 24 | 72 | 3,296 | 25.8 | .531 | .449 | – | 15.4 | 3.0 | 18.3 | .267 | – | – | – | – | – | – |
| 1954-55 | PHW | 25 | 72 | 2,917 | 26.0 | .536 | .440 | – | 11.5 | 3.9 | 15.4 | .253 | – | – | – | – | – | – |
| 1955-56 | PHW | 26 | 70 | 2,594 | 25.1 | .555 | .457 | – | 11.2 | 2.7 | 13.9 | .258 | – | – | – | – | – | – |
| 1956-57 | PHW | 27 | 69 | 2,531 | 26.9 | .544 | .447 | – | 11.6 | 2.1 | 13.7 | .259 | – | – | – | – | – | – |
| 1957-58 | PHW | 28 | 71 | 2,408 | 22.5 | .518 | .429 | – | 8.2 | 3.1 | 11.3 | .224 | – | – | – | – | – | – |
| 1958-59 | PHW | 29 | 28 | 393 | 15.6 | .437 | .329 | – | 0.2 | 0.6 | 0.7 | .091 | – | – | – | – | – | – |
What these mean
- TS%
- True shooting: scoring efficiency counting twos, threes and free throws together.
- eFG%
- Effective field goal %: field goal % with threes weighted 1.5x.
- USG%
- Usage rate: share of team plays a player finished while on the floor (from 1977-78).
- PER
- Player efficiency rating: per-minute production, league average is 15.
- WS
- Win shares: wins a player produced, split into offense (OWS) and defense (DWS).
- WS/48
- Win shares per 48 minutes; about .100 is league average.
- BPM
- Box plus/minus: points per 100 possessions above an average player (from 1973-74).
- VORP
- Value over replacement player: BPM converted to total value over a bench-level player (from 1973-74).
- ORtg / DRtg
- Points produced and allowed per 100 possessions.
Estimated plus-minus (EPM) is a proprietary Dunks & Threes metric and isn't included.